Saturday, September 04, 2010

1st Annual Pleasanton City Championship Results

On May 29th and 30th, Callippe Preserve held the innaugural Pleasanton City Championship. We'd like to extend our congratulations to the winners of each of the 3 flights as well as all the participants who made it a great event.


*Callippe Preserve Head Golf Professional, Doug Giannini and Scratch Flight City Champion, Travis Rowney*

PLEASANTON CITY RESULTS
Scratch Flight  SENIOR DIVISION
1 TRAVIS ROWNEY 75 73 148 1 SCOTT ANDERSON 73 74 147
2 ROSHAN CHEKURI 75 74 149 2 PETER MOREN 77 79 156
3 CHRIS WILDEROTTER 78 73 151 3 TOM CRAIG 80 82 162
4 MAT MILLER 78 75 153 T4 RONALD WILEY 80 87 167
T5 JOHN DRIVER 80 74 154 T4 JIM COTTRELL 85 82 167
T5 ANDY NEVIN 80 74 154 T4 BILL ANDERSON 84 83 167
7 KEVIN NABBEFELD 80 76 156 7 TERRY O'DONNELL 85 85 170
T8 MIKE FURLONG 82 75 157 8 JOHN CAINE 84 91 175
T8 GIORANNI GUZZO 78 79 157 9 STEVEN OCHOA 92 87 179
10 SHAWN MOYNIHAN 81 77 158 10 GENE BOWDEN 87 94 181
T11 JEFF POORE 83 76 159 11 DANIEL DANZIG 96 96 192
T11 SEAN DYER 77 82 159 12 ERIC GRUNSETH 79 WD  
T13 EVAN SMITH 81 79 160
T13 ANTHONY RALPH 78 82 160
T13 ROBBIE GARCIA 74 86 160
16 MARK PACHAECO 77 84 161 Net Division
17 MIKE SMITH 83 79 162 1 MARK HEUCKE 70 70 140
18 JOE HAYDEN 83 80 163 2 ROBERT BULL 72 72 144
19 BOB GUNDERMANN 86 78 164 3 RON FRIEDLAND 76 71 147
20 BRANDON DUNCAN 81 84 165 4 BOB GORMAN 77 71 148
21 TYLER GILLETTE 83 83 166 5 BRADLEY MARTIN 73 77 150
22 BRYAN YANIEC 87 81 168 6 MIKE GOLDSTONE 74 77 151
23 LYLE COVINO 88 81 169 7 HOWARD OWENS 78 77 155
24 MARGUERITE SWEARGIN 83 89 172 8 HOWARD FRITZ 77 79 156
T25 CHRIS WILL 86 87 173 9 DAVID MUSTIN 78 86 164
T25 KI KO 86 87 173 10 VICTOR CICCAIELLI 87 83 170
27 ADAM MISTRETTA 92 85 177
T28 ROB HILDEBRAND 97 82 179
T28 CRAIG LARSEN 83 96 179
30 MARK SHIPMAN 92 88 180
31 JOE BORAGNO 96 86 182
32 CHAD BROWNFIELD 82 WD  
33 BRADY CLARK 84 WD  
34 COOPER ESSICK 87 WD  
35 JIM BRAY 83 NC  
36 EDWARD STRICKLAND 98 NC  



| BACK TO TOP